Midnight Run Timings
| Lap | Wall clock | Delta | Time (min) | Mile | Minutes/mile |
| | 12:00:00 | 0:02:46 | 0:19:47 | 0 to 2 | 0:09:54 |
| 1 | 12:02:46 | 0:17:01 | |||
| 2 | 12:19:47 | 0:10:15 | 0:10:15 | 2 to 3 | 0:10:15 |
| 3 | 12:30:02 | 0:08:12 | 0:09:13 | 3 to 4 | 0:09:13 |
| | 12:38:14 | 0:01:01 | |||
| | 12:39:15 | | | | |
| | | | | | |
| Total | | 0:39:15 | | | |
Graphs of the times with heart rates are here