Top of Manhattan
Route on Google maps
Total Time (h:m:s) | 3:41:08 | 10:46 pace |
Moving Time (h:m:s) | 2:33:33 | 7:28 pace |
Distance (mi ) | 20.53 |
Moving Speed (mph) | 8.0 avg. | 24.5 max. |
Elevation Gain (ft) | +7,875 / -8,006 |
|
Avg. Heart Rate | 74 bpm | Zone 0.8 |
|
Temperature (°F) | 50.4°F avg. | 51.8°F high |
Wind Speed ( mph) | S 3.7 avg. | S 5.8 max. |
Central Park to Prospect Park
Route on Google maps
http://www.onnyturf.com/subway and
http://monkeyhomes.com/map/nycsubway.php have matching subway maps giving connections back.
Total Time (h:m:s) | 5:09:31 | 11:24 pace |
Moving Time (h:m:s) | 4:02:56 | 8:57 pace |
Distance (mi ) | 27.14 |
Moving Speed (mph) | 6.7 avg. | 49.2 max. |
Elevation Gain (ft) | +2,803 / -2,833 |
|
Avg. Heart Rate | 84 bpm | Zone 0.9 |
|
Temperature (°F) | 63°F avg. | 64.4°F high |
Wind Speed ( mph) | SSE 6.2 avg. | SSE 8.1 max. |
Up West Side to NJ
Route on Google maps
Total Time (h:m:s) | 3:12:13 | 16:19 pace |
Moving Time (h:m:s) | 1:38:16 | 8:20 pace |
Distance (mi ) | 11.78 |
Moving Speed (mph) | 7.2 avg. | 17.6 max. |
Elevation Gain (ft) | +4,407 / -4,375 |
|
Avg. Heart Rate | 83 bpm | Zone 0.9 |
|
Temperature (°F) | 45.8°F avg. | 46.4°F high |
Wind Speed ( mph) | N 1.9 avg. | N 5.8 max. |